HSUDC/HSUIC Unvented Range
These unvented cylinders are ideal for domestic use, safely providing all the advantages of mains pressure hot water demanded by today’s consumer. Available as either direct-acting (HSUDC) – for use when electricity is the only power source – or indirect-acting (HSUIC) models for use with electricity, gas or an oil fuelled boiler.
Designed for easy installation and use, and manufactured to a high standard, they have a 10-year onsite parts and labour warranty*.
- High performance for showers and balanced mixers
- High flow rates and fast recovery rates
- Duplex stainless steel for longer life
- Thermoplastic/corrosion-proofed steel outer casing
- Adjustable temperature control with redettable safety cut-out and 'power-on' neon
- Factory fitted temperature and pressure relief valve
- Meets latest european heat loss requirements
HSUDC/HSUIC | 100 | 120 | 150 | 170 | 210 | 250 | 300 | |
Storage Capacity | litres | 100 | 120 | 150 | 170 | 210 | 250 | 300 |
Rating* | HSDUDC kW | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
| HSUIC kW | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Heat Up Time : Cold to 45°C | ****HSUDC min | 99 | 121 | 152 | 173 | 215 | 257 | 310 |
| HSUIC min | 24.4 | 27 | 27 | 30 | 34 | 38 | 45 |
Recovery Time: 70% Draw Off | ****HSUDC min | 68 | 83 | 105 | 120 | 150 | 183 | 220 |
| HSUIC min | 18 | 22 | 21 | 24 | 26 | 27 | 33 |
Overall Height | mm | 784 | 906 | 1090 | 1216 | 1474 | 1726 | 2040 |
Weight Laden | HSUDC kg | 124 | 146 | 179 | 201 | 252 | 295 | 355 |
| HSUIC kg | 125 | 147 | 181 | 204 | 257 | 301 | 360 |
Primary Flow/Return Connections* | mm | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Cold Feed/Hot Draw Off Connections | mm | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Operating Pressure | bar | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Maximum Water Supply Pressure | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Expansion Vessel Charge Pressure | bar | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Expansion Valve Setting | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Temp/Pressure Relief Valve Setting | bar/°C | 10/90 | 10/90 | 10/90 | 10/90 | 10/90 | 10/90 | 10/90 |
Maximum Primary Working Pressure*** | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
WRAS Approved CE | ||||||||
* Figure shown for direct models is 1 x 3kW element for 100 model and 2 x 3kW elements for other sizes. Indirect models are all a single-element of 3 kW.
** Recommended, however a 15mm connection may be used with sufficient pressure.
*** Indirect units only
**** Using lower element only. All units have: an overall diameter of 550mm
Selector Guide
Property Type | Direct Model | Indirect Model |
Bedsit | HSUDC100/HSUDC120 | HSUIC100/HSUIC120 |
1/2 bed with 1 bath/shower | HSUDC150/HSUDC170 | HSUIC150 |
3 bed with 1 bath/shower | HSUDC170/HSUDC210 | HSUIC150/HSUIC170 |
4 bed with 1 bath/shower | HSUDC210/HSUDC250 | HSUIC170/HSUIC210 |
2/3 bed with 2 baths/showers | HSUDC210/HSUDC250 | HSUIC210 |
4/5 bed with 2 baths/showers | HSUDC250/HSUDC300 | HSUIC210/HSUIC250 |
4/5 baed with 3 baths/showers | HSUDC300 | HSUIC250/HSUIC300 |
Light Commercial usage | HSUDC250/HSUDC300 | HSUIC250/HSUIC300 |
* The cylinder is guaranteed for 10 years with the exception of the expansion vessel, which is guaranteed for 5 years, and valves, fittings and electrical parts which are guaranteed for 2 years.
Technical Downloads
HSUDC, HSUIC Instructions File Size: 1611k