Specification
| Model | HS5800 Tornado |
|---|---|
| Dimensions H x W x D | 713mm x 304mm x 245mm |
| Weight | 9.0kg |
| Operating Modes | 2 |
| Operational Power Consumption | Unheated Mode 900w |
| Heated Mode 1700w | |
| Standby Power Consumption | 5w |
| Drying Time | 13 - 15 seconds |
| Air Speed | 200mph (90m/s) |
| Operation Trigger | Fully Automatic Operation |
| Operational Volume | ≤73dB |
| Water Tank Capacity | 1.4 litres |
| Construction | All ABS Construction |
| Double Insulated | Yes |
| GS Approved | Yes |
| CE Approved | Yes |
| EMC Approved | Yes |
Download the Tornado Specification and Cost Comparision Details